| Sign In | Join Free | My infospaceinc.com |
|
Model Number : S58
Refrigerant : R410A
Indoor Unit Weight : 560kg
MOQ : 1
Delivery Time : 5-8 weeks
power supply : 380V 50Hz or custom made
Outdoor unit : 850*550*1600
Payment Terms : T/T
air volume(m³/h) : 14580
Temperature control range(℃) : 18~31
Brand Name : Hailos
Humidifier types : Electrode type
Packaging Details : wooden cartons
Nominal cooling input power(kw) : 58.3KW
Outdoor weight : 100kg
Place of Origin : China
Humidifier power(kw) : 13Kg
Price : $15000
Cooling(kw) : 60.1kw
Supply Ability : 200 sets /month
Model : S58
Heat Capacity : 24kg
Certification : ISO、CE
Humidity control range : 40~75
Evaporator type : Copper tube with aluminum fins
Indoor dimension : 1750*850*1900mm
Product Introduction
Our 60kW downflow precision air conditioner is engineered for heavy-load data center cooling with underfloor air distribution. The downflow airflow pattern optimizes cold air delivery to server racks, reducing hot spot risks and improving cooling efficiency. It provides accurate temperature and humidity regulation with wide operating range. Equipped with variable fan speed control, energy-saving components and comprehensive fault self-diagnosis function. Capable of non-stop year-round running, it is an ideal cooling solution for enterprise computer rooms, IDC rooms and industrial control equipment rooms.
| Category | Parameter | Unit | S04 | S05 | S07 | S10 | S12 | S17 | S20 | S23 | S29 |
| Cooling | Total Capacity | kW | 4.4 | 5.5 | 8.1 | 10.4 | 12.8 | 16.9 | 20.1 | 25.6 | 31.3 |
| Sensible Capacity | kW | 4.3 | 5.2 | 7.6 | 10 | 12.5 | 16.1 | 19 | 23.1 | 30.3 | |
| Fan | Air Flow | m3/h | 1350 | 1550 | 2300 | 2800 | 3000 | 5250 | 5800 | 6150 | 10040 |
| Heater | Capacity | kW | 3 | 3 | 3 | 4 | 6 | 6 | 10 | 12 | 12 |
| Humidifier | Capacity | kg/h | 3 | 3 | 3 | 4 | 4.5 | 4.5 | 9 | 9 | 9 |
| Unit Size | Width | mm | 750 | 750 | 750 | 750 | 750 | 750 | 1200 | 1200 | 1200 |
| Depth | mm | 500 | 500 | 500 | 500 | 500 | 500 | 650 | 650 | 650 | |
| Height | mm | 1800 | 1800 | 1800 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | |
| Outdoor | Model | - | S04W | S05W | S07W | S10W | S12W | S17W | S20W | S23W | S29W |
| Weight | kg | 30 | 35 | 40 | 50 | 50 | 60 | 80 | 100 | 120 |
| Category | Parameter | Unit | S35 | S41 | S47 | S58 | S66 | S83 | S99 |
| Cooling Capacity | Total Capacity | kW | 37 | 45.8 | 53.7 | 60.1 | 70.3 | 86.3 | 104.6 |
| Sensible Capacity | kW | 35.1 | 43.4 | 49 | 58.3 | 68.9 | 79.5 | 95.2 | |
| Compressor | Type | Vortex | Vortex | Vortex | Vortex | Vortex | Vortex | Vortex | |
| Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Fan | Type | AC/EC Centrifugal | AC/EC Centrifugal | AC/EC Centrifugal | AC/EC Centrifugal | AC/EC Centrifugal | AC/EC Centrifugal | AC/EC Centrifugal | |
| Air Flow | m3/h | 11140 | 12470 | 13550 | 14580 | 15470 | 21520 | 24000 | |
| Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Optional Accessories | Heating Capacity | kW | 18 | 18 | 18 | 24 | 24 | 30 | 30 |
| Humidifying Capacity | kg/h | 9 | 13 | 13 | 13 | 13 | 13 | 13 | |
| Unit Size | Width | mm | 1200 | 1200 | 1750 | 1750 | 1750 | 1750 | 2000 |
| Depth | mm | 650 | 650 | 850 | 850 | 850 | 850 | 1000 | |
| Height | mm | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | |
| Connecting Pipe | Gas Pipe | mm | 22*2 | 22*2 | 22*2 | 22*2 | 22*2 | 25*2 | 28*2 |
| Fluid Pipe | mm | 19*2 | 19*2 | 19*2 | 19*2 | 19*2 | 19*2 | 22*2 | |
| Drain Pipe | mm | φ25 | φ25 | φ25 | φ25 | φ25 | φ25 | φ32 | |
| Water Inlet Pipe | in | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | |
| Weight | Total Weight | kg | 320 | 360 | 460 | 560 | 620 | 900 | 1000 |
| Distribution | Power Supply | 380V / 50Hz | 380V / 50Hz | 380V / 50Hz | 380V / 50Hz | 380V / 50Hz | 380V / 50Hz | 380V / 50Hz | |
| Circuit Breaker | D | D100 | D100 | D100 | D100 | D120 | D125 | D200 | |
| Wiring | mm2 | 16 | 16 | 16 | 25 | 25 | 25 | 35 | |
| Outdoor Unit | Model | S31W | S41W | S47W | S58W | S66W | S83W | S99W | |
| Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Weight | kg | 80 | 80 | 100 | 100 | 120 | 150 | 200 | |
| Wiring | mm2 | 3*2.5/2 | 3*2.5/2 | 3*2.5/2 | 3*2.5/2 | 3*2.5/2 | 3*2.5/2 | 3*2.5/2 | |
| Width | mm | 850 | 850 | 850 | 850 | 850 | 850 | 2100 | |
| Depth | mm | 550 | 550 | 550 | 550 | 550 | 550 | 1100 | |
| Height | mm | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1100 |





Project Case

A3: Yes, warm welcome customers to visit our workshop and test equipment on site. We support live video factory tour if you cannot come to China temporarily.
|
|
60kW Underfloor Supply Precision AC Unit, Downflow Cooling for High Load Data Center & Server Room Images |